Technical Details
| Physical State | Powder |
| Usage | Industrial |
Specification
| Usage/Application | Food Industry |
| Physical State | Crystals |
| Packaging Type | PP Bag |
| Packaging Size | 5,10,25 Kg |
| Chemical Formula | C7H5NO3S |
| Density | 0.828 g/cm3 |
| Melting Point | 228.8 to 229.7 Degree C |
| Shelf Life | 1-2 Year |
| Color | White |
| Molar Mass | 183.18 g/mol |
| Solubility in Water | 1 g per 290 mL |
Price:
![]() |
NAKODA CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |